Why it is performed
- Assess anaemia and changes in red-cell size or haemoglobin content.
- Detect high or low white-cell counts and provide clues about infection, inflammation or haematological disorders.
- Check platelet count and potential bleeding or clotting risk in clinical context.
- Support routine, pre-operative or treatment monitoring.
How it is performed
A professional draws a small amount of blood from a vein. The tube is gently mixed with anticoagulant and analysed under controlled conditions to avoid clots or cell deterioration.
Preparation
- Tell the team about recent transfusion, pregnancy, high-altitude residence or medicines that can alter blood cells.
- Do not stop medication on your own.
- If analyser flags are present, the sample may need repeating or a blood film review.
How Askabide processes it
At Askabide
Askabide uses a haematology analyser with a five-part differential. It counts and characterises cells; results, analyser flags and internal consistency are reviewed before reporting.
The main analytical phase is performed in the centre’s laboratory, subject to availability and validation.
Results and indicative intervals
Intervals vary by method, analyser, reagent, units, age, sex, pregnancy, menstrual-cycle phase and reference population. The valid interval is the one printed on the laboratory report.
| Parameter or result | Indicative reference | How it is interpreted |
|---|---|---|
| White blood cells (WBC) | 4,5–11,0 ×10⁹/L | High or low values require correlation with symptoms, medicines and differential. |
| Red cells, male | 4,6–6,2 ×10¹²/L | May vary with hydration, altitude and laboratory. |
| Red cells, female | 4,2–5,4 ×10¹²/L | Interpret with haemoglobin, haematocrit and indices. |
| Haemoglobin, male | 13–18 g/dL | Low values may suggest anaemia; high values may reflect haemoconcentration or other causes. |
| Haemoglobin, female | 12–16 g/dL | Pregnancy has specific intervals and thresholds. |
| Haematocrit, male | 40–55 % | Percentage of blood volume occupied by red cells. |
| Haematocrit, female | 36–48 % | May change with hydration and pregnancy. |
| MCV | 80–100 fL | Helps classify anaemia as microcytic, normocytic or macrocytic. |
| MCH | 27–32 pg | Average haemoglobin amount per red cell. |
| MCHC | 32–36 g/dL | Average haemoglobin concentration within red cells. |
| Platelets | 150–400 ×10⁹/L | Count alone does not describe all platelet function. |
| Neutrophils | 40–70 % | The absolute count is often more useful than the isolated percentage. |
| Lymphocytes | 20–45 % | Varies with age, infections and immune status. |
| Monocytes | 2–10 % | Interpret with total white-cell count. |
| Eosinophils / basophils | 0–6 % / 0–2 % | May vary in allergy, parasitic disease and other settings. |
Important limitations
- A CBC provides clues but does not by itself establish the cause of anaemia, infection or haematological disease.
- Dehydration may concentrate results and excess fluid may dilute them.
- Paediatric and pregnancy intervals differ.
- Critical results require clinical contact and must not be interpreted solely online.